| September Clubnight Trial, 17 September 2003 | |||||||||||||||||||||||||||||||
| Organised by Chris Subritzky | |||||||||||||||||||||||||||||||
| CHECKS |
TOTALS | RESULTS | |||||||||||||||||||||||||||||
| Driver / Navigator | Vehicle | ODO | F | FAST | A | GO | F | FAST | TIMB | MIME | 1 | SMART | HTO | 2 | TOCC | LOSK | 8 | TIM | TOC | 5 | OO | FINE | MAGIC | PUG | Checks | CHECK TOTAL | TIME | Time Total | GRAND TOTAL | Overall (Drvr / Nav) | Ladies |
| Dale Crossley / Gillian Ives | Falcon | X | 1 | 60 | 2L | 12 | 72 | 1 / 1 | - / 1 | Garry Trayes / Kelly Trayes | Pulsar | X | X | 2 | 120 | 22L | 132 | 252 | 2 / 2 | - / 2 | |||||||||||
| Richard Hulbert / John Borowski | Hilux | X | X | X | X | X | 5 | 300 | 26L | 156 | 456 | 3 / - | - / - | ||||||||||||||||||
| Daniel Feck / Aimee Houston | Swift | X | X | X | X | X | X | X | X | X | X | X | 11 | 660 | 6E | 36 | 696 | 4 / - | - / - | ||||||||||||
| Peter Bodley / Ben Bodley | Legacy | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 720 | 5L | 30 | 750 | 5 / 3 | - / - | |||||||||||
| Sheree Stubbs / Karen Stubbs | Starlet | X | X | X | X | X | X | X | X | X | X | 10 | 600 | 35L | 180 | 780 | 6 / 4 | 1 / 3 | |||||||||||||
| Leon England / Shane England | Commodore | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 720 | 24E | 144 | 864 | 7 / 5 | - / - | |||||||||||
| Eric Uhe / Kathran Barry | Famila | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 900 | 2L | 12 | 912 | 8 / - | - / - | ||||||||
|
Thanks To Tim Willmot, Jeff Torkington, and Chris Subritzky |
|||||||||||||||||||||||||||||||