Foremans Corner Triathalon 2004
|
||||||||||||||||||||
| Prod | Motorkhana | Hillclimb | Autocross | Speed | Total | Overall | Speed | Class | Prod | Lady | ||||||||||
| Leon England | Toyota Starlet | HCMC | 0-1000 | 89% | 87% | 87% | 173% | 263% | 12 | 12 | 1 | |||||||||
| Mike Barton | Holden Barina | HCMC | 1001-1300 | 97% | 89% | 95% | 184% | 282% | 5 | 8 | 1 | |||||||||
| Samuel Stubbs | Holden Barina | HCMC | 1001-1300 | 89% | 81% | 89% | 170% | 259% | 13 | 14 | 2 | |||||||||
| Rod Hazelton | Toyota Corolla | HCMC | 1001-1300 | Y | 91% | 80% | 84% | 164% | 255% | 15 | 15 | 3 | 1 | |||||||
| Lance Haycock | Toyota Starlet | HCMC | 1001-1300 | 85% | 80% | 70% | 150% | 235% | 19 | 19 | 4 | |||||||||
| Eric Uhe | Honda Civic | HCMC | 1301-1600 | 100% | 100% | 99% | 199% | 299% | 1 | 1 | 1 | |||||||||
| Chris Hulbert | Honda CRX | HCMC | 1301-1600 | 98% | 95% | 96% | 191% | 289% | 3 | 3 | 2 | |||||||||
| Tom Hulbert | Honda CRX | HCMC | 1301-1600 | 95% | 95% | 92% | 187% | 282% | 4 | 6 | 3 | |||||||||
| Jeff Harlick | Toyota Starlet | HCMC | 1301-1600 | 99% | 91% | 89% | 180% | 279% | 7 | 11 | 4 | |||||||||
| Garry Trayes | Ford Escort | HCMC | 1301-1600 | 92% | 93% | 92% | 185% | 277% | 8 | 7 | 5 | |||||||||
| Jackie Noordam | Toyota Starlet | HCMC | 1301-1600 | 82% | 78% | 84% | 162% | 244% | 16 | 17 | 6 | 1 | ||||||||
| Don Rubie | Ford Escort | HCMC | 1601-2000 | 93% | 95% | 93% | 188% | 281% | 6 | 5 | 1 | |||||||||
| Jeff Torkington | Toyota MR2 | HCMC | 1601-2000 | 88% | 93% | 96% | 189% | 277% | 9 | 4 | 2 | |||||||||
| Troy Willmot | Toyota MR2 | HCMC | 1601-2000 | 84% | 82% | 90% | 172% | 256% | 14 | 13 | 3 | |||||||||
| Dale Crossley | Chevron Sports | HCMC | Over 2001 | 97% | 96% | 100% | 196% | 293% | 2 | 2 | 1 | |||||||||
| Ben Bodley | Mazda 323 | HCMC | Over 2001 | 91% | 91% | 90% | 180% | 271% | 10 | 10 | 2 | |||||||||
| Harold Bennett | Toyota Celica | HCMC | Over 2001 | 89% | 87% | 93% | 180% | 269% | 11 | 9 | 3 | |||||||||
| Dean Boston | Chevron Sports | HCMC | Over 2001 | 92% | 81% | 70% | 150% | 243% | 17 | 18 | 4 | |||||||||
| Peter Bodley | Mazda 323 | HCMC | Over 2001 | 79% | 93% | 70% | 162% | 242% | 18 | 16 | 5 | |||||||||
|
Organisers On The Day (Thanks!) |
Brett Atkinson,Timothy Willmot |
|
Special Thanks To |